First Connected | station | Country | City | Country | Status | Max Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
14 hours ago | SXTRPI000645 | Germany | Herzogenrath | Germany, Herzogenrath | Live | - | - | 0% |
3 days ago | SXAISD0001152 | Poland | Gdańsk | Poland, Gdańsk | Live | 648 | 34 | 14% |
4 days ago | SXTRPI000644 | Portugal | Lisboa | Portugal, Lisboa | Live | - | - | 0% |
5 days ago | SRANSX503055 | - | - | - | Live | - | - | 0% |
1 week ago | SXTRPI000643 | Taiwan | Anping District | Taiwan, Anping District | Live | - | - | 0% |
1 week ago | SXAISD0001148 | Sweden | Stockholm | Sweden, Stockholm | Live | 502 | 110 | 44% |
1 week ago | SXAISD0001147 | Sweden | Trosa | Sweden, Trosa | Live | 21 | 9 | 4% |
1 week ago | SXAISD0001144 | Australia | Little Mountain, QLD | Australia, Little Mountain, QLD | Live | 375 | 36 | 14% |
2 weeks ago | SXTRPI000641 | France | Crozon | France, Crozon | Live | 1033 | 51 | 20% |
2 weeks ago | SXTRPI000640 | Australia | Hackham, SA | Australia, Hackham, SA | Live | 136 | 49 | 20% |
2 weeks ago | SRANSX503111 | United Kingdom | Norfolk | United Kingdom, Norfolk | Live | 80 | 33 | 13% |
3 weeks ago | SXTRPI000638 | United States | Philadelphia, PA | United States, Philadelphia, PA | Live | 1015 | 38 | 15% |
3 weeks ago | SXAISD0001134 | Spain | Torrevieja | Spain, Torrevieja | Live | 662 | 117 | 47% |
3 weeks ago | SXAISD0001132 | Greece | Vironas | Greece, Vironas | Live | 231 | 39 | 16% |
4 weeks ago | SXAISD0001129 | Netherlands | Huizen | Netherlands, Huizen | Live | 772 | 66 | 26% |
1 month ago | SXAISD0001115 | Canada | Summerside, PE | Canada, Summerside, PE | Live | 16 | 9 | 4% |
1 month ago | SXTRPI000635 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 1095 | 90 | 36% |
1 month ago | SXAISD0001111 | United Kingdom | Tangmere | United Kingdom, Tangmere | Live | 691 | 89 | 36% |
1 month ago | SXAISD0001107 | Netherlands | Amsterdam | Netherlands, Amsterdam | Live | 41 | 6 | 2% |
1 month ago | SXTRPI000633 | Portugal | Santana | Portugal, Santana | Live | - | - | 0% |
1 month ago | SXAISD0001106 | United States | Mililani, HI | United States, Mililani, HI | Live | 40 | 27 | 11% |
1 month ago | SXTRPI000632 | Canada | Courtenay, BC | Canada, Courtenay, BC | Live | 33 | 13 | 5% |
1 month ago | SXTRPI000630 | Japan | Mito | Japan, Mito | Live | - | - | 0% |
1 month ago | SXAISD0001101 | Germany | Bad Rappenau | Germany, Bad Rappenau | Live | 5 | 3 | 1% |
1 month ago | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 317 | 69 | 28% |
1 month ago | SXTRPI000626 | United Kingdom | Cardiff | United Kingdom, Cardiff | Live | - | - | 0% |
1 month ago | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 11 | 7 | 3% |
1 month ago | SXAISD0001078 | Spain | Pueblo Nuevo | Spain, Pueblo Nuevo | Live | 61 | 15 | 6% |
1 month ago | SXTRPI000622 | United States | Albany, CA | United States, Albany, CA | Live | - | - | 0% |
2 months ago | SXTRPI000620 | United States | San Francisco, CA | United States, San Francisco, CA | Live | 5 | 4 | 2% |
2 months ago | SXTRPI000618 | Jersey | Albert Pier | Jersey, Albert Pier | Live | - | - | 0% |
2 months ago | SXAISD0001076 | United States | Montgomery County, PA | United States, Montgomery County, PA | Live | 1007 | 40 | 16% |
2 months ago | SRANSX504615 | United States | Troy, NY | United States, Troy, NY | Live | 11 | 4 | 2% |
2 months ago | SXAISD0001071 | Spain | Morro Jable | Spain, Morro Jable | Live | 1155 | 227 | 91% |
2 months ago | SXAISD0001070 | Spain | Badalona | Spain, Badalona | Live | 235 | 29 | 12% |
2 months ago | SRANSX503151 | Dominican Republic | La Cienaga | Dominican Republic, La Cienaga | Live | 27 | 14 | 6% |
2 months ago | SXAISD0001067 | Thailand | Nai Khlong Bang Pla Kot | Thailand, Nai Khlong Bang Pla Kot | Live | 934 | 22 | 9% |
2 months ago | SXTRPI000613 | Jamaica | Kingston | Jamaica, Kingston | Live | 77 | 50 | 20% |
2 months ago | SXTRPI000612 | Austria | Loimersdorf | Austria, Loimersdorf | Live | 576 | 23 | 9% |
2 months ago | SXAISD0001059 | Spain | Calonge | Spain, Calonge | Live | 512 | 122 | 49% |
2 months ago | SXAISD0001056 | Spain | Santa Cruz de Tenerife | Spain, Santa Cruz de Tenerife | Live | 855 | 183 | 73% |
2 months ago | SRANSX504606 | - | - | - | Live | - | - | 0% |
2 months ago | SXTRPI000611 | United States | Omaha, NE | United States, Omaha, NE | Live | - | - | 0% |
3 months ago | SXTRPI000608 | United States | Saint Paul, AK | United States, Saint Paul, AK | Live | 201 | 29 | 12% |
3 months ago | SXTRPI000607 | Netherlands | Hazerswoude-Rijndijk | Netherlands, Hazerswoude-Rijndijk | Live | 1 | - | 0% |
3 months ago | SXAISD0001043 | United States | Chicago, IL | United States, Chicago, IL | Live | 619 | 23 | 9% |
3 months ago | SXTRPI000605 | Canada | Richmond, BC | Canada, Richmond, BC | Live | - | - | 0% |
3 months ago | SXAISD0001042 | Australia | Taigum, QLD | Australia, Taigum, QLD | Live | 633 | 80 | 32% |
3 months ago | SXAISD0001038 | Netherlands | Zwolle | Netherlands, Zwolle | Live | 80 | 6 | 2% |
3 months ago | SXTRPI000604 | United States | Pensacola, FL | United States, Pensacola, FL | Live | - | - | 0% |
3 months ago | SXAISD0001041 | Netherlands | Huissen | Netherlands, Huissen | Live | 215 | 8 | 3% |
3 months ago | SXTRPI000601 | Australia | Maroochy River, QLD | Australia, Maroochy River, QLD | Live | 482 | 85 | 34% |
3 months ago | SXAISD0001033 | Austria | Leonding | Austria, Leonding | Live | 558 | 26 | 10% |
3 months ago | SXTRPI000595 | United States | Hampton, VA | United States, Hampton, VA | Live | 242 | 12 | 5% |
3 months ago | SXTRPI000593 | United Kingdom | Charlesworth | United Kingdom, Charlesworth | Live | - | - | 0% |
3 months ago | SXAISD0001028 | United States | Half Moon Bay, CA | United States, Half Moon Bay, CA | Live | 46 | 23 | 9% |
3 months ago | SXAISD0001027 | Germany | Neuss | Germany, Neuss | Live | 4 | 2 | 1% |
3 months ago | SXTRPI000592 | United States | Newport News, VA | United States, Newport News, VA | Live | - | - | 0% |
3 months ago | SXTRPI000590 | Netherlands | Zwolle | Netherlands, Zwolle | Live | 12 | 5 | 2% |
3 months ago | SXTRPI000588 | Germany | Meerbusch | Germany, Meerbusch | Live | 53 | 6 | 2% |
ShipXplorer Stations - New Units
100
Countries with Stations
21
Stations Added
during the last 30 days
1,292
Total Stations