Last active Vessels
Vessel Name | Flag State | Vessel Type | IMO | MMSI | Origin | Destination | Navigation Status | source | Last report |
---|---|---|---|---|---|---|---|---|---|
WR12 EMMA | Netherlands | Fishing | 9853797 | 244170146 | - | Engaged In Fishing | AIS | 2024-03-21, 10:27 | |
TANGERINA MAR | Portugal | Fishing | - | 263341000 | - | - | - | AIS | 2024-03-21, 09:22 |
DIXIE RAIDER | United States | Other | - | 368093830 | - | - | Underway Using Engine | AIS | 2024-03-18, 10:02 |
NUEVO HERMANOS RABAL | Spain | Fishing | - | 224215230 | - | - | AIS | 2024-03-18, 08:42 | |
CONDOR | Azores | Other | 9088914 | 204812000 | - | Restricted Manoeuvrability | AIS | 2024-03-18, 06:02 | |
WANGERLAND | Germany | Fishing | - | 211526000 | - | - | Engaged In Fishing | AIS | 2024-03-10, 22:33 |
UNDINE II | Germany | Passenger | - | 211790950 | - | Not Under Command | AIS | 2024-03-09, 22:32 | |
SAAM FALCAO | Brazil | Tug | - | 710033450 | - | - | Not Under Command | AIS | 2024-03-08, 03:02 |
FJ FRESIA | Marshall Islands | Cargo | 9948384 | 538010150 | - | - | Not Under Command | AIS | 2024-03-08, 00:18 |
PACIFICATOR | Liberia | Tanker | 9938511 | 636021070 | - | At Anchor | AIS | 2024-03-08, 00:15 | |
FALSTRIA SWAN | Antigua and Barbuda | Tanker | 9367217 | 304955000 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
SIMAS | Turkey | Cargo | 9000314 | 271049726 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
BUZZARD | United Kingdom | High Speed Craft | - | 235095882 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
ELLEN | Monaco | Sailing | 9094107 | 254276000 | Underway Using Engine | AIS | 2024-03-08, 00:15 | ||
HARU MARU NO.6 | Japan | Cargo | 9902574 | 431017687 | Underway Using Engine | AIS | 2024-03-08, 00:15 | ||
BLADE6 | Malta | Pleasure | - | 249867000 | - | - | Moored | AIS | 2024-03-08, 00:15 |
TIDA | Iran | Tug | 9550797 | 422513200 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
ROBBE | Germany | Tug | - | 211288300 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
OPTIMA SEAWAYS | Lithuania | Passenger | 9188427 | 277339000 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
STRYMON | Bahamas | Tanker | 9938030 | 311001169 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
NEW ORLEANS | United States | Tug | 8964630 | 366983080 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
NOMAD | Netherlands | Pleasure | - | 244110657 | - | Underway Using Engine | AIS | 2024-03-08, 00:15 | |
THAMES HIGHWAY | Bahamas | Cargo | 9316294 | 311996000 | Underway Using Engine | AIS | 2024-03-08, 00:15 | ||
BIWIN 11 | Malaysia | Tug | - | 533170341 | - | - | AIS | 2024-03-08, 00:15 | |
FAIRPLAY IV | Poland | Tug | 7803451 | 261031580 | Underway Using Engine | AIS | 2024-03-08, 00:15 | ||
DEEP NORDIC | Netherlands | High Speed Craft | - | 246820000 | - | - | Underway Using Engine | AIS | 2024-03-08, 00:15 |
GDC-90 | Kuwait | Tug | - | 447026000 | - | - | Restricted Manoeuvrability | AIS | 2024-03-08, 00:15 |
SERENDIPITY | United States | Pleasure | - | 368071640 | - | - | AIS | 2024-03-08, 00:15 | |
VITOR HUGO S I | Brazil | Fishing | - | 710117805 | - | - | AIS | 2024-03-08, 00:15 | |
BJOYCE | United States | Pleasure | - | 367434020 | - | Creek, Cayman Islands | Moored | AIS | 2024-03-08, 00:15 |
More vessel data is available for purchase. Please check our On Demand API.