Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000203 | United Kingdom | Devon | United Kingdom, Devon | Live | 100 % | 320 | 124 | 50% | 18801 |
#2 | SXTRPI000247 | United Kingdom | Blackfield | United Kingdom, Blackfield | Live | 100 % | 546 | 72 | 29% | 18121 |
#3 | SXTRPI000557 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 100 % | 529 | 54 | 22% | 15981 |
#4 | SXTRPI000435 | United Kingdom | Mary Tavy | United Kingdom, Mary Tavy | Live | 100 % | 157 | 84 | 34% | 11541 |
#5 | SXTRPI000627 | United Kingdom | Kirton | United Kingdom, Kirton | Live | 100 % | 130 | 52 | 21% | 7801 |
#6 | SXTRPI000236 | United Kingdom | Sherburn in Elmet | United Kingdom, Sherburn in Elmet | Live | 100 % | 97 | 56 | 22% | 7541 |
#7 | SXAISD0000016 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 92 % | 115 | 32 | 13% | 4656 |
#8 | SXTRPI000647 | United Kingdom | Ballyvoy | United Kingdom, Ballyvoy | Live | 100 % | 49 | 17 | 7% | 2681 |
#9 | SXTRPI000068 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Live | 100 % | 32 | 13 | 5% | 1941 |
#10 | SXTRPI000206 | United Kingdom | Glenborrodale | United Kingdom, Glenborrodale | Live | 98 % | 31 | 6 | 2% | 1173 |
#11 | SXTRPI000428 | United Kingdom | Vale of Glamorgan | United Kingdom, Vale of Glamorgan | Live | 100 % | 12 | 9 | 4% | 1141 |
#12 | SXTRPI000354 | United Kingdom | Suffolk | United Kingdom, Suffolk | Live | 100 % | 18 | 6 | 2% | 961 |
#13 | SXTRPI000625 | United Kingdom | Fair Oak | United Kingdom, Fair Oak | Live | 100 % | 11 | 7 | 3% | 921 |
#14 | SXTRPI000525 | United Kingdom | Edinburgh | United Kingdom, Edinburgh | Live | 100 % | 15 | 6 | 2% | 901 |
#15 | SXTRPI000433 | United Kingdom | Lancashire | United Kingdom, Lancashire | Live | 99 % | 10 | 6 | 2% | 785 |
#16 | SXAISD0000028 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 32 | 8 | 3% | 1 |
#17 | SXTRPI000066 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 9 | 5 | 2% | 1 |
#18 | SXTRPI000353 | United Kingdom | Linford | United Kingdom, Linford | Offline | 0 % | 17 | 4 | 2% | 1 |
#19 | SXTRPI000355 | United Kingdom | Thurrock | United Kingdom, Thurrock | Offline | 0 % | 8 | 4 | 2% | 1 |
#20 | SXTRPI000371 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 10 | 5 | 2% | 1 |
#21 | SXTRPI000380 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | Offline | 0 % | 18 | 6 | 2% | 1 |
#22 | SXTRPI000458 | United Kingdom | Lancashire | United Kingdom, Lancashire | Offline | 0 % | 5 | 4 | 2% | 1 |
#23 | SXTRPI000507 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | 8 | 2 | 1% | 1 |
#24 | SXAISD0000027 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Offline | 0 % | - | - | 0% | - |
#25 | SXTRPI000029 | United Kingdom | Merseyside | United Kingdom, Merseyside | Offline | 0 % | - | - | 0% | - |
#26 | SXTRPI000207 | United Kingdom | Essex | United Kingdom, Essex | Offline | 0 % | - | - | 0% | - |
#27 | SXTRPI000220 | United Kingdom | Greater London | United Kingdom, Greater London | Offline | 0 % | - | - | 0% | - |
#28 | SXTRPI000243 | United Kingdom | Suffolk | United Kingdom, Suffolk | Offline | 0 % | - | - | 0% | - |
#29 | SXTRPI000253 | United Kingdom | Cardiff | United Kingdom, Cardiff | Offline | 0 % | - | - | 0% | - |
#30 | SXTRPI000262 | United Kingdom | Highland Council | United Kingdom, Highland Council | Live | 100 % | - | - | 0% | - |
ShipXplorer Stations - United Kingdom Ranking
100
Countries with Stations
24
Stations Added
during the last 30 days
1,325
Total Stations