Rank | station | Country | City | Country | Status | Uptime | Max Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | SXTRPI000491 | Canada | Placentia | Canada, Placentia | Live | 97 % | 229 | 17 | 7% | 5910 |
#2 | SXTRPI000570 | Canada | Montréal, QC | Canada, Montréal, QC | Live | 100 % | 191 | 14 | 6% | 5221 |
#3 | SXTRPI000154 | Canada | Belle River, ON | Canada, Belle River, ON | Live | 100 % | 131 | 12 | 5% | 3821 |
#4 | SXTRPI000548 | Canada | Victoria, BC | Canada, Victoria, BC | Live | 100 % | 51 | 14 | 6% | 2421 |
#5 | SXTRPI000414 | Canada | Toronto, ON | Canada, Toronto, ON | Live | 100 % | 40 | 13 | 5% | 2101 |
#6 | SXTRPI000157 | Canada | Surrey, BC | Canada, Surrey, BC | Live | 100 % | 41 | 9 | 4% | 1721 |
#7 | SXTRPI000632 | Canada | Courtenay, BC | Canada, Courtenay, BC | Live | 100 % | 24 | 9 | 4% | 1381 |
#8 | SXTRPI000226 | Canada | Sainte-Julie, QC | Canada, Sainte-Julie, QC | Live | 96 % | 10 | 7 | 3% | 830 |
#9 | SXTRPI000174 | Canada | Campbell River, BC | Canada, Campbell River, BC | Live | 100 % | 10 | 6 | 2% | 801 |
#10 | SXTRPI000605 | Canada | Richmond, BC | Canada, Richmond, BC | Live | 68 % | 5 | 3 | 1% | 186 |
#11 | SXTRPI000088 | Canada | Sydney, NS | Canada, Sydney, NS | Live | 100 % | 2 | 1 | 0% | 141 |
#12 | SXTRPI000648 | Canada | Placentia | Canada, Placentia | Offline | 0 % | 30 | 5 | 2% | 1 |
#13 | SXAISD0000040 | Canada | Montréal, QC | Canada, Montréal, QC | Offline | 0 % | - | - | 0% | - |
#14 | SXTRPI000047 | Canada | Conception Bay South | Canada, Conception Bay South | Offline | 0 % | - | - | 0% | - |
#15 | SXTRPI000094 | Canada | Vancouver, BC | Canada, Vancouver, BC | Offline | 0 % | - | - | 0% | - |
#16 | SXTRPI000105 | Canada | Woodstock, ON | Canada, Woodstock, ON | Offline | - | - | 0% | - | |
#17 | SXTRPI000128 | Canada | Richmond, BC | Canada, Richmond, BC | Live | 100 % | - | - | 0% | - |
#18 | SXTRPI000155 | Canada | Port Alberni, BC | Canada, Port Alberni, BC | Live | 100 % | - | - | 0% | - |
#19 | SXTRPI000221 | Canada | Burlington, ON | Canada, Burlington, ON | Offline | 0 % | - | - | 0% | - |
#20 | SXTRPI000235 | Canada | Montérégie | Canada, Montérégie | Offline | 0 % | - | - | 0% | - |
#21 | SXTRPI000360 | Canada | Peterborough County, ON | Canada, Peterborough County, ON | Offline | 0 % | - | - | 0% | - |
#22 | SXTRPI000494 | Canada | Placentia | Canada, Placentia | Live | 80 % | - | - | 0% | - |
ShipXplorer Stations - Canada Ranking
100
Countries with Stations
31
Stations Added
during the last 30 days
1,368
Total Stations